Sports Home | Renaissance College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U20A | ![]() ![]() | 64-63 | ![]() ![]() | Hong Kong International School (HKIS) | Home ![]() | Details | ![]() |
16:00 | Girls-U14A | ![]() ![]() | 26-30 | ![]() ![]() | Hong Kong International School (HKIS) | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U16A | ![]() ![]() | 0-9 | ![]() ![]() | Kellett School Kowloon Bay (KSHK) | Neutral ![]() | Details | ![]() |
tbc | Girls-U16A | ![]() ![]() | 0-7 | ![]() ![]() | YMCA of Hong Kong Christian College (YMCA) | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.